<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eye-Opening Details On FICO DAMAGE POINTS That Have An Effect On Kansas City Home Loans</title>
	<atom:link href="http://handsontheheartland.com/2009/12/15/eye-opening-details-on-fico-damage-points-and-the-affect-they-have-on-kansas-city-home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://handsontheheartland.com/2009/12/15/eye-opening-details-on-fico-damage-points-and-the-affect-they-have-on-kansas-city-home-loans/</link>
	<description>Real Estate Info, Stats &#38; Analysis On Kansas City, Johnson County Kansas, Overland Park KS &#38; The Surrounding Area.</description>
	<lastBuildDate>Thu, 10 May 2012 19:49:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jbprealtygroup</title>
		<link>http://handsontheheartland.com/2009/12/15/eye-opening-details-on-fico-damage-points-and-the-affect-they-have-on-kansas-city-home-loans/#comment-430</link>
		<dc:creator>jbprealtygroup</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=1693#comment-430</guid>
		<description>@Kelly Wells: The chart makes the point that the same &quot;hit&quot; will affect different people differently, so it seems you&#039;re concurring, not debating. Either way, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>@Kelly Wells: The chart makes the point that the same &#8220;hit&#8221; will affect different people differently, so it seems you&#8217;re concurring, not debating. Either way, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Wells</title>
		<link>http://handsontheheartland.com/2009/12/15/eye-opening-details-on-fico-damage-points-and-the-affect-they-have-on-kansas-city-home-loans/#comment-429</link>
		<dc:creator>Kelly Wells</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=1693#comment-429</guid>
		<description>Depending on what scoring model is used to pull your credit, for example, if you use classic fico - there are 11 score cards (I think) and it is unkown what exactly the score cards are but different situations can make us be in different score cards, so it not just a cut and dry case that being late on a mortgage is going to affect everyone the same number of points in their credit score.</description>
		<content:encoded><![CDATA[<p>Depending on what scoring model is used to pull your credit, for example, if you use classic fico &#8211; there are 11 score cards (I think) and it is unkown what exactly the score cards are but different situations can make us be in different score cards, so it not just a cut and dry case that being late on a mortgage is going to affect everyone the same number of points in their credit score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbprealtygroup</title>
		<link>http://handsontheheartland.com/2009/12/15/eye-opening-details-on-fico-damage-points-and-the-affect-they-have-on-kansas-city-home-loans/#comment-428</link>
		<dc:creator>jbprealtygroup</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=1693#comment-428</guid>
		<description>@ Kelly Wells: Could you clarify what you mean when you say we can&#039;t &quot;know what score card&quot; we follow into? My assumption is that a person has recently pulled his FICO score and has an idea of where he&#039;d fall in to some of the various scenarios shared by Fair Isaac. Thanks for your insight.</description>
		<content:encoded><![CDATA[<p>@ Kelly Wells: Could you clarify what you mean when you say we can&#8217;t &#8220;know what score card&#8221; we follow into? My assumption is that a person has recently pulled his FICO score and has an idea of where he&#8217;d fall in to some of the various scenarios shared by Fair Isaac. Thanks for your insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Wells</title>
		<link>http://handsontheheartland.com/2009/12/15/eye-opening-details-on-fico-damage-points-and-the-affect-they-have-on-kansas-city-home-loans/#comment-424</link>
		<dc:creator>Kelly Wells</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=1693#comment-424</guid>
		<description>When you look at these examples you also have to realize that none of us can know what score card we fall in with our credit score, so there could be all kinds of variables to take into consideration when you say what kind of hit something is going to do to a credit score.</description>
		<content:encoded><![CDATA[<p>When you look at these examples you also have to realize that none of us can know what score card we fall in with our credit score, so there could be all kinds of variables to take into consideration when you say what kind of hit something is going to do to a credit score.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

