<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HANDS ON THE HEARTLAND: Checking The Pulse Of The Kansas City Real Estate Market</title>
	<atom:link href="http://handsontheheartland.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://handsontheheartland.com</link>
	<description>Real Estate Info, Stats &#38; Analysis On Kansas City, Johnson County Kansas, Overland Park KS &#38; The Surrounding Area.</description>
	<lastBuildDate>Fri, 05 Apr 2013 18:59:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Overland Park Kansas Real Estate Market Update – March 2013 Update by Brent Warner</title>
		<link>http://handsontheheartland.com/2013/03/21/overland-park-kansas-real-estate-market-update-march-2013-update/#comment-3113</link>
		<dc:creator>Brent Warner</dc:creator>
		<pubDate>Fri, 05 Apr 2013 18:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=12301#comment-3113</guid>
		<description><![CDATA[We had our best year ever in 2012 and are already looking better in 2013.  Real estate is back in a big way.]]></description>
		<content:encoded><![CDATA[<p>We had our best year ever in 2012 and are already looking better in 2013.  Real estate is back in a big way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seller&#8217;s Market Allows More Johnson County Kansas Home Sellers To Stand Firm On Price by Jeff Reglin</title>
		<link>http://handsontheheartland.com/2013/03/23/sellers-market-is-allowing-more-johnson-county-ks-home-sellers-to-stand-firm-on-price/#comment-2969</link>
		<dc:creator>Jeff Reglin</dc:creator>
		<pubDate>Mon, 25 Mar 2013 18:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=12316#comment-2969</guid>
		<description><![CDATA[You are right on target with this post. We are seeing multiple offers on our new homes. There have been a couple instances where people have made offers ABOVE list price to secure the home of their dreams. Despite the weather, it has been a very hot spring in residential real estate.]]></description>
		<content:encoded><![CDATA[<p>You are right on target with this post. We are seeing multiple offers on our new homes. There have been a couple instances where people have made offers ABOVE list price to secure the home of their dreams. Despite the weather, it has been a very hot spring in residential real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 29% Of U.S. Homeowners Have Their Home Paid Off by Jason Brown</title>
		<link>http://handsontheheartland.com/2013/01/19/29-of-u-s-homeowners-have-their-home-paid-off/#comment-2446</link>
		<dc:creator>Jason Brown</dc:creator>
		<pubDate>Sun, 20 Jan 2013 15:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=11918#comment-2446</guid>
		<description><![CDATA[@ Mike Brown: I don&#039;t recall the study mentioning that but there were two distinct attributes that were common to those with no mortgage... the older generation and those with high credit scores. On the latter, 44% of all mortgage free owners had a credit score of 800+.]]></description>
		<content:encoded><![CDATA[<p>@ Mike Brown: I don&#8217;t recall the study mentioning that but there were two distinct attributes that were common to those with no mortgage&#8230; the older generation and those with high credit scores. On the latter, 44% of all mortgage free owners had a credit score of 800+.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 29% Of U.S. Homeowners Have Their Home Paid Off by Mike Brown</title>
		<link>http://handsontheheartland.com/2013/01/19/29-of-u-s-homeowners-have-their-home-paid-off/#comment-2439</link>
		<dc:creator>Mike Brown</dc:creator>
		<pubDate>Sat, 19 Jan 2013 14:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=11918#comment-2439</guid>
		<description><![CDATA[Do you know how the 29% paid off number compares to past decades? Just wondered if it was up, down or steady in this economy. The trend is very important!]]></description>
		<content:encoded><![CDATA[<p>Do you know how the 29% paid off number compares to past decades? Just wondered if it was up, down or steady in this economy. The trend is very important!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youth Sports Options In The Kansas City And Johnson County KS Areas by Kelly Williams</title>
		<link>http://handsontheheartland.com/2009/07/17/youth-sports-options-in-the-kansas-city-and-johnson-county-ks-areas/#comment-1946</link>
		<dc:creator>Kelly Williams</dc:creator>
		<pubDate>Tue, 11 Sep 2012 16:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=973#comment-1946</guid>
		<description><![CDATA[Please add the Kansas City Fencing Center to your list.  KCFC offers programs for youth and adults of all ages.  Fencing is a highly tactical, very physical game that challenges both the mind an body.  Looking for something a little different?  Visit our website at kcfencing.org.]]></description>
		<content:encoded><![CDATA[<p>Please add the Kansas City Fencing Center to your list.  KCFC offers programs for youth and adults of all ages.  Fencing is a highly tactical, very physical game that challenges both the mind an body.  Looking for something a little different?  Visit our website at kcfencing.org.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Johnson County Kansas Homeowners Association A Blessing Or A Curse &#8212; Or Both? by Jason Brown</title>
		<link>http://handsontheheartland.com/2010/07/20/is-your-johnson-county-kansas-homeowners-association-a-blessing-or-a-curse-or-both/#comment-1857</link>
		<dc:creator>Jason Brown</dc:creator>
		<pubDate>Mon, 23 Jul 2012 12:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=3485#comment-1857</guid>
		<description><![CDATA[@Joe Dumm: Joe, HOA dues vary depending on what amenities are offered to the owners by the community. The good thing about the amount charged is that the HOA board (homeowner&#039;s themselves) decide how much the dues will be (at least once a subdivision is 90% or so completed by the developer). The HOA usually doesn&#039;t collect a big excess of dues, just enough to cover the costs. If a subdivision has no pool, trash pickup or common areas to maintain, the dues may be $0. If the community has all of these, HOA dues may run from a few hundred to $1500 or more a year, depending on the size of the community and what all is being offered. Now all bets are off if it&#039;s a maintenance provided community. Depending on things like whether the HOA takes care of mowing, snow removal, building maintenance, the size of the home, the size of the community, etc., the dues may range from $100 to $1000 or more per month.]]></description>
		<content:encoded><![CDATA[<p>@Joe Dumm: Joe, HOA dues vary depending on what amenities are offered to the owners by the community. The good thing about the amount charged is that the HOA board (homeowner&#8217;s themselves) decide how much the dues will be (at least once a subdivision is 90% or so completed by the developer). The HOA usually doesn&#8217;t collect a big excess of dues, just enough to cover the costs. If a subdivision has no pool, trash pickup or common areas to maintain, the dues may be $0. If the community has all of these, HOA dues may run from a few hundred to $1500 or more a year, depending on the size of the community and what all is being offered. Now all bets are off if it&#8217;s a maintenance provided community. Depending on things like whether the HOA takes care of mowing, snow removal, building maintenance, the size of the home, the size of the community, etc., the dues may range from $100 to $1000 or more per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Johnson County Kansas Homeowners Association A Blessing Or A Curse &#8212; Or Both? by Joe Dumm</title>
		<link>http://handsontheheartland.com/2010/07/20/is-your-johnson-county-kansas-homeowners-association-a-blessing-or-a-curse-or-both/#comment-1856</link>
		<dc:creator>Joe Dumm</dc:creator>
		<pubDate>Sat, 21 Jul 2012 20:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=3485#comment-1856</guid>
		<description><![CDATA[I am curious as to what the average homeowner association fee is in Johnson County.  When we moved here 20 years ago, HOA assessments of around $400-600 per year were commonplace.  However the house we bought was not in an HOA area so I&#039;ve not followed this.  
On a recent visit to my son&#039;s family in southern California, I learned that out there HOA fees range from $250-600 PER MONTH and some HOAs even tack an additional quarterly charge on top of that!  I looked at a 2BR 1Bath 900 sq ft condo out there that had an HOA assessment of $363/month = $4,356/year.  Would that be comparable to similar circumstance HOA fees here?  Personally, I go into sticker shock when I see rates that high.
Is there a website somewhere that might shed some light on HOA trends around  here?  Thanks for any information you can provide.]]></description>
		<content:encoded><![CDATA[<p>I am curious as to what the average homeowner association fee is in Johnson County.  When we moved here 20 years ago, HOA assessments of around $400-600 per year were commonplace.  However the house we bought was not in an HOA area so I&#8217;ve not followed this.<br />
On a recent visit to my son&#8217;s family in southern California, I learned that out there HOA fees range from $250-600 PER MONTH and some HOAs even tack an additional quarterly charge on top of that!  I looked at a 2BR 1Bath 900 sq ft condo out there that had an HOA assessment of $363/month = $4,356/year.  Would that be comparable to similar circumstance HOA fees here?  Personally, I go into sticker shock when I see rates that high.<br />
Is there a website somewhere that might shed some light on HOA trends around  here?  Thanks for any information you can provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking For Kansas City Maintenance Provided Communities? by Jason Brown</title>
		<link>http://handsontheheartland.com/2009/05/05/looking-for-kansas-city-maintenance-provide-communities/#comment-1833</link>
		<dc:creator>Jason Brown</dc:creator>
		<pubDate>Wed, 27 Jun 2012 14:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=799#comment-1833</guid>
		<description><![CDATA[@Marilyn: Absolutely Marilyn, I&#039;ve asked one of my buyer&#039;s agents to contact you asap to discuss the area options and your home buying situation. Feel free to contact me directly should you have any questions.]]></description>
		<content:encoded><![CDATA[<p>@Marilyn: Absolutely Marilyn, I&#8217;ve asked one of my buyer&#8217;s agents to contact you asap to discuss the area options and your home buying situation. Feel free to contact me directly should you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking For Kansas City Maintenance Provided Communities? by Marilyn</title>
		<link>http://handsontheheartland.com/2009/05/05/looking-for-kansas-city-maintenance-provide-communities/#comment-1827</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Mon, 25 Jun 2012 22:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=799#comment-1827</guid>
		<description><![CDATA[We are going to relocate to the Kansas City area.  We are looking for a 55+, gated or maintenance free community.  We presently live in Laughlin, Nevada but are originally from Iowa.  Can you give us any suggestions or guidance?
Marilyn]]></description>
		<content:encoded><![CDATA[<p>We are going to relocate to the Kansas City area.  We are looking for a 55+, gated or maintenance free community.  We presently live in Laughlin, Nevada but are originally from Iowa.  Can you give us any suggestions or guidance?<br />
Marilyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing A Johnson County Kansas Preschool Can Be Daunting Task by Grace Kim</title>
		<link>http://handsontheheartland.com/2009/02/17/choosing-a-johnson-county-kansas-preschool-can-be-daunting-task/#comment-1762</link>
		<dc:creator>Grace Kim</dc:creator>
		<pubDate>Thu, 10 May 2012 19:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://handsontheheartland.com/?p=620#comment-1762</guid>
		<description><![CDATA[Montessori Kidz opened its door on March 2012. We are small Montessori school. We love to be found on this list. Come and see our classroom for your little ones.]]></description>
		<content:encoded><![CDATA[<p>Montessori Kidz opened its door on March 2012. We are small Montessori school. We love to be found on this list. Come and see our classroom for your little ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
