<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HANDS ON THE HEARTLAND: Checking The Pulse Of The Kansas City Real Estate Market</title>
	<atom:link href="http://handsontheheartland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://handsontheheartland.com</link>
	<description>Real Estate Info, Stats &#38; Analysis On Kansas City, Johnson County Kansas, Overland Park KS &#38; The Surrounding Area.</description>
	<lastBuildDate>Wed, 22 May 2013 12:18:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://handsontheheartland.com/?pushpress=hub'/>
		<item>
		<title>Olathe Kansas Real Estate Market Update – May 2013 Update</title>
		<link>http://handsontheheartland.com/2013/05/22/olathe-kansas-real-estate-market-update-may-2013-update/</link>
		<comments>http://handsontheheartland.com/2013/05/22/olathe-kansas-real-estate-market-update-may-2013-update/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:18:50 +0000</pubDate>
		<dc:creator>Jason Brown</dc:creator>
				<category><![CDATA[City Market Stats]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Olathe Home Communities]]></category>
		<category><![CDATA[Olathe Kansas Buyer's Agents]]></category>
		<category><![CDATA[Olathe Kansas Homes For Sale]]></category>
		<category><![CDATA[Olathe Kansas Real Estate Agents]]></category>
		<category><![CDATA[Olathe KS Listing Agents]]></category>
		<category><![CDATA[Olathe KS Realtors]]></category>
		<category><![CDATA[Olathe KS Subdivisions]]></category>
		<category><![CDATA[Realtors In Olathe]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=12661</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Olathe Kansas Real Estate Update Recent Real Estate Market Activity In Olathe KS Looking at the past 15 days of real estate sales activity in the city of Olathe Kansas and comparing it to the current volume of homes for sale in Olathe, we find [...]]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2013/05/22/olathe-kansas-real-estate-market-update-may-2013-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amesbury Lake Market Stats ~ Grayson Mills, Windsor Ridge and Brookhaven of Amesbury Lake In Overland Park Kansas</title>
		<link>http://handsontheheartland.com/2013/05/21/amesbury-lake-market-stats-grayson-mills-windsor-ridge-and-brookhaven-of-amesbury-lake-in-overland-park-kansas/</link>
		<comments>http://handsontheheartland.com/2013/05/21/amesbury-lake-market-stats-grayson-mills-windsor-ridge-and-brookhaven-of-amesbury-lake-in-overland-park-kansas/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:18:33 +0000</pubDate>
		<dc:creator>Jason Brown</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Subdivision Market Stats]]></category>
		<category><![CDATA[Amesbury Lake]]></category>
		<category><![CDATA[Amesbury Lake Buyer's Agents]]></category>
		<category><![CDATA[Amesbury Lake Home Community]]></category>
		<category><![CDATA[Amesbury Lake Homes For Sale]]></category>
		<category><![CDATA[Amesbury Lake In Overland Park Kansas]]></category>
		<category><![CDATA[Amesbury Lake Listing Agents]]></category>
		<category><![CDATA[Amesbury Lake Real Estate Agents]]></category>
		<category><![CDATA[Amesbury Lake Realtors]]></category>
		<category><![CDATA[Amesbury Lake Subdivision]]></category>
		<category><![CDATA[Brookhaven Of Amesbury Lake]]></category>
		<category><![CDATA[Grayson Mills Of Amesbury Lake]]></category>
		<category><![CDATA[Windsor Ridge Of Amesbury Lake]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=12654</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Amesbury Lake Subdivision Real Estate Stats Brookhaven, Grayson Mills and Windsor Ridge of Amesbury Lake The Amesbury Lake market stats dating back a year to May 2012 reflect 25 homes listed for sale and 25 homes Sold (closed) during the year period. The average sales [...]]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2013/05/21/amesbury-lake-market-stats-grayson-mills-windsor-ridge-and-brookhaven-of-amesbury-lake-in-overland-park-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Our Mapping Feature To Search Homes For Sale Via The Kansas City MLS</title>
		<link>http://handsontheheartland.com/2013/05/18/use-our-mapping-feature-to-search-homes-for-sale-via-the-kansas-city-mls/</link>
		<comments>http://handsontheheartland.com/2013/05/18/use-our-mapping-feature-to-search-homes-for-sale-via-the-kansas-city-mls/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:23:24 +0000</pubDate>
		<dc:creator>Jason Brown</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Leawood Kansas Real Estate]]></category>
		<category><![CDATA[Lee's Summit Real Estate]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Prairie Village Real Estate]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Johnson County Kansas Homes For Sale]]></category>
		<category><![CDATA[Kansas City Homes For Sale]]></category>
		<category><![CDATA[Leawood Homes For Sale]]></category>
		<category><![CDATA[Lenexa Homes For Sale]]></category>
		<category><![CDATA[Olathe Homes For Sale]]></category>
		<category><![CDATA[Overland Park Homes For Sale]]></category>
		<category><![CDATA[Prairie Village Homes For Sale]]></category>
		<category><![CDATA[Shawnee Homes For Sale]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=12647</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Search area homes for sale using mapping features of listings fed from the Kansas City MLS. Locate homes currently for sale in Kansas City, Johnson County Kansas, Overland Park, Olathe, Lenexa, Leawood, Shawnee and the surrounding metro areas! Click the map below to get started&#8230; [...]]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2013/05/18/use-our-mapping-feature-to-search-homes-for-sale-via-the-kansas-city-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regency Place Community Market Stats ~ Regency Place Homes For Sale In Olathe Kansas</title>
		<link>http://handsontheheartland.com/2013/05/17/regency-place-community-market-stats-regency-place-homes-for-sale-in-olathe-kansas/</link>
		<comments>http://handsontheheartland.com/2013/05/17/regency-place-community-market-stats-regency-place-homes-for-sale-in-olathe-kansas/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:07:42 +0000</pubDate>
		<dc:creator>Jason Brown</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Subdivision Market Stats]]></category>
		<category><![CDATA[Regency Place]]></category>
		<category><![CDATA[Regency Place Buyer's Agents]]></category>
		<category><![CDATA[Regency Place Homes For Sale]]></category>
		<category><![CDATA[Regency Place In Olathe Kansas]]></category>
		<category><![CDATA[Regency Place Listing Agents]]></category>
		<category><![CDATA[Regency Place Realtors]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=12640</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Regency Place Subdivision Real Estate Stats An Olathe KS Home Community The Regency Place market stats dating back a year to May 2012 reflect 12 homes listed for sale and 15 homes Sold (closed) during the year period. The average sales price in Regency Place [...]]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2013/05/17/regency-place-community-market-stats-regency-place-homes-for-sale-in-olathe-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overland Park Kansas Real Estate Market Update – May 2013 Update</title>
		<link>http://handsontheheartland.com/2013/05/16/overland-park-kansas-real-estate-market-update-may-2013-update/</link>
		<comments>http://handsontheheartland.com/2013/05/16/overland-park-kansas-real-estate-market-update-may-2013-update/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:57:41 +0000</pubDate>
		<dc:creator>Jason Brown</dc:creator>
				<category><![CDATA[City Market Stats]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Overland Park Home Communities]]></category>
		<category><![CDATA[Overland Park Homes For Sale]]></category>
		<category><![CDATA[Overland Park Kansas Buyer's Agents]]></category>
		<category><![CDATA[Overland Park Kansas Realtors]]></category>
		<category><![CDATA[Overland Park KS Listing Agents]]></category>
		<category><![CDATA[Overland Park KS Real Estate Agents]]></category>
		<category><![CDATA[Overland Park Real Estate]]></category>
		<category><![CDATA[Overland Park Subdivisions]]></category>
		<category><![CDATA[Overland Park Townhomes]]></category>
		<category><![CDATA[Overland Park Villas]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=12635</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Overland Park Kansas Real Estate Update Recent Real Estate Market Activity In Overland Park KS Looking at the past 15 days of real estate sales activity in the city of Overland Park Kansas and comparing it to the current volume of homes for sale in [...]]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2013/05/16/overland-park-kansas-real-estate-market-update-may-2013-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merriam Kansas Real Estate Market Stats ~ Homes For Sale In Merriam Kansas</title>
		<link>http://handsontheheartland.com/2013/05/15/merriam-kansas-real-estate-market-stats-homes-for-sale-in-merriam-kansas-2/</link>
		<comments>http://handsontheheartland.com/2013/05/15/merriam-kansas-real-estate-market-stats-homes-for-sale-in-merriam-kansas-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:27:45 +0000</pubDate>
		<dc:creator>Jason Brown</dc:creator>
				<category><![CDATA[City Market Stats]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Subdivision Market Stats]]></category>
		<category><![CDATA[Merriam Homes For Sale]]></category>
		<category><![CDATA[Merriam Kansas Buyer's Agents]]></category>
		<category><![CDATA[Merriam Kansas Real Estate]]></category>
		<category><![CDATA[Merriam Kansas Realtors]]></category>
		<category><![CDATA[Merriam KS Listing Agents]]></category>
		<category><![CDATA[Merriam KS Real Estate Agents]]></category>
		<category><![CDATA[Realtors In Merriam Kansas]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=12625</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Merriam Kansas Real Estate Stats Merriam KS Market Update The Merriam Kansas market stats dating back a year to May 2012 reflect 139 homes Sold (closed) during the year period. The average sales price in Merriam Kansas was $135,543 and the city experienced sales prices [...]]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2013/05/15/merriam-kansas-real-estate-market-stats-homes-for-sale-in-merriam-kansas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Improvement In Real Estate Market Has Nearly Pushed State Of Kansas Into A Seller&#8217;s Market</title>
		<link>http://handsontheheartland.com/2013/05/11/continued-improvement-in-real-estate-market-has-nearly-pushed-state-of-kansas-into-a-sellers-market/</link>
		<comments>http://handsontheheartland.com/2013/05/11/continued-improvement-in-real-estate-market-has-nearly-pushed-state-of-kansas-into-a-sellers-market/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:01:12 +0000</pubDate>
		<dc:creator>Jason Brown</dc:creator>
				<category><![CDATA[City Market Stats]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Leawood Kansas Real Estate]]></category>
		<category><![CDATA[Lee's Summit Real Estate]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Prairie Village Real Estate]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Shawnee Kansas Real Estate]]></category>
		<category><![CDATA[Johnson County Kansas Real Estate Agents]]></category>
		<category><![CDATA[Kanass City Real Estate Agents]]></category>
		<category><![CDATA[Leawood Kansas Real Estate Agents]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate Agents]]></category>
		<category><![CDATA[Olathe Kansas Real Estate Agents]]></category>
		<category><![CDATA[Overland Park Real Estate Agents]]></category>
		<category><![CDATA[Prairie Village Kansas Real Estate Agents]]></category>
		<category><![CDATA[Shawnee Kansas Real Estate Agents]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=12605</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market The most recently released Kansas Association of Realtors stats (for the month of March) indicate a strengthening real estate market in the state of Kansas. The volume of home sales continue to rise and with that trend average sales prices are trending higher as well. [...]]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2013/05/11/continued-improvement-in-real-estate-market-has-nearly-pushed-state-of-kansas-into-a-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenexa Kansas Real Estate Market Update – May 2013 Update</title>
		<link>http://handsontheheartland.com/2013/05/08/lenexa-kansas-real-estate-market-update-may-2013-update/</link>
		<comments>http://handsontheheartland.com/2013/05/08/lenexa-kansas-real-estate-market-update-may-2013-update/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:39:09 +0000</pubDate>
		<dc:creator>Jason Brown</dc:creator>
				<category><![CDATA[City Market Stats]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate]]></category>
		<category><![CDATA[Lenexa Buyer's Agents]]></category>
		<category><![CDATA[Lenexa Kansas Homes For Sale]]></category>
		<category><![CDATA[Lenexa KS Listing Agents]]></category>
		<category><![CDATA[Lenexa KS Realtors]]></category>
		<category><![CDATA[Lenexa Real Estate Agents]]></category>
		<category><![CDATA[Lenexa Villas]]></category>
		<category><![CDATA[Townhomes In Lenexa Kansas]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=12585</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Lenexa Kansas Real Estate Update Recent Real Estate Market Activity In Lenexa KS Comparing the sales rate in Lenexa Kansas the past 15 days to the volume of homes currently for sale in the city tells us there&#8217;s 2.9 months of inventory in the city. [...]]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2013/05/08/lenexa-kansas-real-estate-market-update-may-2013-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nottingham By The Green Community Market Stats ~ Nottingham By The Green Homes For Sale In Overland Park KS</title>
		<link>http://handsontheheartland.com/2013/05/06/nottingham-by-the-green-community-market-stats-nottingham-by-the-green-homes-for-sale-in-overland-park-ks/</link>
		<comments>http://handsontheheartland.com/2013/05/06/nottingham-by-the-green-community-market-stats-nottingham-by-the-green-homes-for-sale-in-overland-park-ks/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:09:11 +0000</pubDate>
		<dc:creator>Jason Brown</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Subdivision Market Stats]]></category>
		<category><![CDATA[Nottingham By The Green]]></category>
		<category><![CDATA[Nottingham By The Green Buyer's Agents]]></category>
		<category><![CDATA[Nottingham By The Green Home Community]]></category>
		<category><![CDATA[Nottingham By The Green Homes For Sale]]></category>
		<category><![CDATA[Nottingham By The Green In Overland Park]]></category>
		<category><![CDATA[Nottingham By The Green Listing Agents]]></category>
		<category><![CDATA[Nottingham By The Green Realtors]]></category>
		<category><![CDATA[Nottingham By The Green Subdivision]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=12577</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Nottingham By The Green Subdivision Real Estate Stats An Overland Park KS Home Community The Nottingham By The Green market stats dating back a year to May 2012 reflect 42 homes listed for sale and 25 homes Sold (closed) during the year period. The average [...]]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2013/05/06/nottingham-by-the-green-community-market-stats-nottingham-by-the-green-homes-for-sale-in-overland-park-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Events In Kansas City &#8212; It&#8217;s Time For Me To Fly</title>
		<link>http://handsontheheartland.com/2013/05/05/may-events-in-kansas-city-its-time-for-me-to-fly/</link>
		<comments>http://handsontheheartland.com/2013/05/05/may-events-in-kansas-city-its-time-for-me-to-fly/#comments</comments>
		<pubDate>Sun, 05 May 2013 18:31:11 +0000</pubDate>
		<dc:creator>Jason Brown</dc:creator>
				<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Kansas City May 2013]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=12566</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Just when we thought winter was very much over, mother nature dumps us with what one weather man described as just the 5th May snowfall on record in Kansas City. Fortunately the ground was too warm to do any damage and we&#8217;re already getting back [...]]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2013/05/05/may-events-in-kansas-city-its-time-for-me-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
