<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>HANDS ON THE HEARTLAND: Checking The Pulse Of The Kansas City Real Estate Market</title>
	<atom:link href="http://handsontheheartland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://handsontheheartland.com</link>
	<description>Real Estate Info, Stats &#38; Analysis On Kansas City, Johnson County KS, Overland Park &#38; The Surrounding Area.</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:47:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='handsontheheartland.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/802bdccc309204dadc71e872dfa00824?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>HANDS ON THE HEARTLAND: Checking The Pulse Of The Kansas City Real Estate Market</title>
		<link>http://handsontheheartland.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://handsontheheartland.com/osd.xml" title="HANDS ON THE HEARTLAND: Checking The Pulse Of The Kansas City Real Estate Market" />
	<atom:link rel='hub' href='http://handsontheheartland.com/?pushpress=hub'/>
		<item>
		<title>The Good, The Bad And The Ugly Real Estate News In Kansas City</title>
		<link>http://handsontheheartland.com/2010/03/12/the-good-the-bad-and-the-ugly-kansas-city-real-estate-news/</link>
		<comments>http://handsontheheartland.com/2010/03/12/the-good-the-bad-and-the-ugly-kansas-city-real-estate-news/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:47:12 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[City Market Stats]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Leawood Kansas Real Estate]]></category>
		<category><![CDATA[Lee's Summit Real Estate]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Prairie Village Real Estate]]></category>
		<category><![CDATA[Shawnee Kansas Real Estate]]></category>
		<category><![CDATA[Kansas City Home Sales Stats]]></category>
		<category><![CDATA[Kansas City Real Estate Market]]></category>
		<category><![CDATA[Kansas City Real Estate News]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=2325</guid>
		<description><![CDATA[Hands On The Heartland
Checking The Pulse Of The Kansas City Real Estate Market  
 
The good news with the Kansas City Real estate market is that Freddie Mac reports that average 30 year interest rates dipped to 4.97% nationally last week. Interest rates below 5% are absolutely amazing and too many of us take [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&blog=2563496&post=2325&subd=handsontheheartland&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/03/12/the-good-the-bad-and-the-ugly-kansas-city-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://cstl.semo.edu/institute/2009summer/webdesign/goodBadUgly.jpg" medium="image">
			<media:title type="html">Photo 1428</media:title>
		</media:content>
	</item>
		<item>
		<title>Hunter&#8217;s Creek Community Market Stats ~ Hunter&#8217;s Creek Homes For Sale In Olathe Kansas</title>
		<link>http://handsontheheartland.com/2010/03/11/hunters-creek-community-market-stats-hunters-creek-homes-for-sale-in-olathe-kansas/</link>
		<comments>http://handsontheheartland.com/2010/03/11/hunters-creek-community-market-stats-hunters-creek-homes-for-sale-in-olathe-kansas/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:05:35 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Subdivision Market Stats]]></category>
		<category><![CDATA[Hunter's Creek]]></category>
		<category><![CDATA[Hunter's Creek In Olathe KS]]></category>
		<category><![CDATA[Hunters Creek Homes For Sale]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=2302</guid>
		<description><![CDATA[Hands On The Heartland
Checking The Pulse Of The Kansas City Real Estate Market


 
Hunter&#8217;s Creek Real Estate Market Stats
Hunter&#8217;s Creek Is A Subdivision In Olathe Kansas
 
Looking over the Hunter&#8217;s Creek market statistics dating back to March 2009, 15 homes were put on the market and 12 homes were sold over the same 12-month period. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&blog=2563496&post=2302&subd=handsontheheartland&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/03/11/hunters-creek-community-market-stats-hunters-creek-homes-for-sale-in-olathe-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://www.google.com/mapdata?CxUbo1ECHV76WPogIQwtG6NRAjVe-lj6QI4CSLkBUgJVU5ABAsoBAmVu" medium="image">
			<media:title type="html">Hunter's Creek In Olathe Kansas</media:title>
		</media:content>
	</item>
		<item>
		<title>Leawood Kansas Real Estate Update – March 2010</title>
		<link>http://handsontheheartland.com/2010/03/10/leawood-kansas-real-estate-update-%e2%80%93-march-2010/</link>
		<comments>http://handsontheheartland.com/2010/03/10/leawood-kansas-real-estate-update-%e2%80%93-march-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:24:38 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[City Market Stats]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Leawood Kansas Real Estate]]></category>
		<category><![CDATA[Leawood Kansas Home Search]]></category>
		<category><![CDATA[Leawood KS Realtor]]></category>
		<category><![CDATA[Leawood Real Estate]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=2320</guid>
		<description><![CDATA[Hands On The Heartland
 Checking The Pulse Of The Kansas City Real Estate Market 


 Real Estate Info for The City of Leawood KS
Recent 15 Days of Leawood Kansas Market Activity
 

Using the past 15 days of market stats to figure the absorption rate in Leawood Kansas, there&#8217;s 4.9 months of inventory currently on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&blog=2563496&post=2320&subd=handsontheheartland&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/03/10/leawood-kansas-real-estate-update-%e2%80%93-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://www.google.com/mapdata?CxWRlVICHbtCXPog____________AQwtkZVSAjW7Qlz6QI4CSLkBUgJVU5ABB8oBAmVu" medium="image">
			<media:title type="html">Leawood Kansas Real Estate</media:title>
		</media:content>
	</item>
		<item>
		<title>Selling Your Kansas City Home: To Pod Or Not To Pod</title>
		<link>http://handsontheheartland.com/2010/03/09/selling-your-kansas-city-home-to-pod-or-not-to-pod/</link>
		<comments>http://handsontheheartland.com/2010/03/09/selling-your-kansas-city-home-to-pod-or-not-to-pod/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:44:43 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Leawood Kansas Real Estate]]></category>
		<category><![CDATA[Lee's Summit Real Estate]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Prairie Village Real Estate]]></category>
		<category><![CDATA[Shawnee Kansas Real Estate]]></category>
		<category><![CDATA[Kansas City Container Storage]]></category>
		<category><![CDATA[Kansas City Mobile Storage]]></category>
		<category><![CDATA[Kansas City Self Storage]]></category>
		<category><![CDATA[Kansas City Storage Companies]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=2122</guid>
		<description><![CDATA[Hands On The Heartland
Checking The Pulse Of The Kansas City Real Estate Market  
 
When preparing your home for sale, it&#8217;s critical that you de-clutter the home. I&#8217;ve mentioned before that preparing one room can&#8217;t come at the expense of another room. The entire home needs to appeal to homebuyers and getting clutter out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&blog=2563496&post=2122&subd=handsontheheartland&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/03/09/selling-your-kansas-city-home-to-pod-or-not-to-pod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://www.box-n-go.com/images/los_angeles_storage_women_writing_on_box1.jpg" medium="image">
			<media:title type="html">Photo 1364</media:title>
		</media:content>
	</item>
		<item>
		<title>Heatherwood Subdivision Stats ~ Heatherwood Homes For Sale In Overland Park KS</title>
		<link>http://handsontheheartland.com/2010/03/08/heatherwood-community-market-stats-heatherwood-homes-for-sale-in-overland-park-ks/</link>
		<comments>http://handsontheheartland.com/2010/03/08/heatherwood-community-market-stats-heatherwood-homes-for-sale-in-overland-park-ks/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:53:19 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Subdivision Market Stats]]></category>
		<category><![CDATA[Heatherwood]]></category>
		<category><![CDATA[Heatherwood Homes For Sale]]></category>
		<category><![CDATA[Heatherwood In Overland Park KS]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=2292</guid>
		<description><![CDATA[Hands On The Heartland
Checking The Pulse Of The Kansas City Real Estate Market


 
Heatherwood Real Estate Market Stats
Heatherwood Is A Subdivision In Overland Park KS
 
Looking over the Heatherwood market statistics dating back to March 2009, 24 homes were put on the market and 22 homes were sold over the same year period. Heatherwood  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&blog=2563496&post=2292&subd=handsontheheartland&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/03/08/heatherwood-community-market-stats-heatherwood-homes-for-sale-in-overland-park-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://www.google.com/mapdata?CxWj71ACHWN0W_ogIQwto-9QAjVjdFv6QI4CSLkBUgJVU5ABAsoBAmVu" medium="image">
			<media:title type="html">Heatherwood In Overland Park Kansas</media:title>
		</media:content>
	</item>
		<item>
		<title>HomePath Financing With No PMI Is An Option On Fannie Mae Owned Kansas City Foreclosures</title>
		<link>http://handsontheheartland.com/2010/03/05/homepath-financing-is-an-option-on-fannie-mae-owned-kansas-city-foreclosures/</link>
		<comments>http://handsontheheartland.com/2010/03/05/homepath-financing-is-an-option-on-fannie-mae-owned-kansas-city-foreclosures/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:54:32 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Leawood Kansas Real Estate]]></category>
		<category><![CDATA[Lee's Summit Real Estate]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Prairie Village Real Estate]]></category>
		<category><![CDATA[Shawnee Kansas Real Estate]]></category>
		<category><![CDATA[Kansas City Fannie Mae Foreclosures]]></category>
		<category><![CDATA[Kansas City HomePath Lenders]]></category>
		<category><![CDATA[Overland Park Fannie Mae Foreclosures]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=2266</guid>
		<description><![CDATA[Hands On The Heartland
Checking The Pulse Of The Kansas City Real Estate Market  
 
Whether I&#8217;m representing smaller local banks or large national banks, I really enjoy selling bank owned properties in Kansas City. The process is one that comes second nature to me and knowing the process inside and out also comes in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&blog=2563496&post=2266&subd=handsontheheartland&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/03/05/homepath-financing-is-an-option-on-fannie-mae-owned-kansas-city-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://www.industrialspaceinbrentwood.com/wp-content/uploads/2008/11/fanniemae_logo.gif" medium="image">
			<media:title type="html">Photo 1034</media:title>
		</media:content>
	</item>
		<item>
		<title>Nottingham At Heritage Park Market Stats ~ Nottinham At Heritage Park In Olathe KS</title>
		<link>http://handsontheheartland.com/2010/03/04/nottingham-at-heritage-park-market-stats-nottinham-at-heritage-park-homes-for-sale-in-olathe-ks/</link>
		<comments>http://handsontheheartland.com/2010/03/04/nottingham-at-heritage-park-market-stats-nottinham-at-heritage-park-homes-for-sale-in-olathe-ks/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:17:42 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[City Market Stats]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Subdivision Market Stats]]></category>
		<category><![CDATA[Nottingham At Heritage Park]]></category>
		<category><![CDATA[Nottingham At Heritage Park Homes For Sale]]></category>
		<category><![CDATA[Nottingham At Heritage Park In Olathe KS]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=2259</guid>
		<description><![CDATA[Hands On The Heartland
Checking The Pulse Of The Kansas City Real Estate Market


 
Nottingham At Heritage Park Real Estate Market Stats
Nottingham At Heritage Park Is A Subdivision In Olathe KS
 
Looking over the Nottingham At Heritage Park market statistics dating back to March 2009, 14 homes were put on the market and 10 homes were [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&blog=2563496&post=2259&subd=handsontheheartland&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/03/04/nottingham-at-heritage-park-market-stats-nottinham-at-heritage-park-homes-for-sale-in-olathe-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://www.google.com/mapdata?CxWIp1ACHTg2WvogIQwtiKdQAjU4Nlr6QI4CSLkBUgJVU5ABAsoBAmVu" medium="image">
			<media:title type="html">Nottingham At Heritage Park In Olathe KS</media:title>
		</media:content>
	</item>
		<item>
		<title>Overland Park Kansas Real Estate Update – March 2010</title>
		<link>http://handsontheheartland.com/2010/03/03/overland-park-kansas-real-estate-update-%e2%80%93-march-2010/</link>
		<comments>http://handsontheheartland.com/2010/03/03/overland-park-kansas-real-estate-update-%e2%80%93-march-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:49:22 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[City Market Stats]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Overland Park Kansas Real Estate]]></category>
		<category><![CDATA[Overland Park MLS Listings]]></category>
		<category><![CDATA[View Homes For Sale In Overland Park KS]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=2252</guid>
		<description><![CDATA[Hands On The Heartland
 Checking The Pulse Of The Kansas City Real Estate Market 


 Real Estate Info for The City of Overland Park Kansas
Recent 15 Days of Overland Park KS Market Activity
 

Using the past 15 days of market stats in the chart below to figure the absorption rate in Overland Park, there&#8217;s 8.7 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&blog=2563496&post=2252&subd=handsontheheartland&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/03/03/overland-park-kansas-real-estate-update-%e2%80%93-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://www.google.com/mapdata?CxVU0lICHThwW_og____________AQwtVNJSAjU4cFv6QI4CSLkBUgJVU5ABB8oBAmVu" medium="image">
			<media:title type="html">Overland Park Kansas</media:title>
		</media:content>
	</item>
		<item>
		<title>Narrow Your Johnson County Kansas Home Search To Subdivisions With A Community Pool</title>
		<link>http://handsontheheartland.com/2010/03/02/narrow-your-johnson-county-kansas-home-search-to-subdivisions-with-a-community-pool/</link>
		<comments>http://handsontheheartland.com/2010/03/02/narrow-your-johnson-county-kansas-home-search-to-subdivisions-with-a-community-pool/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:00:33 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Lee's Summit Real Estate]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Shawnee Kansas Real Estate]]></category>
		<category><![CDATA[Johnson County Kansas Communities]]></category>
		<category><![CDATA[Johnson County Kansas Subdivisions]]></category>
		<category><![CDATA[Johnson County KS Subdivisions With Community Pools]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=2230</guid>
		<description><![CDATA[Hands On The Heartland
Checking The Pulse Of The Kansas City Real Estate Market  
 
 You&#8217;ve heard me say there&#8217;s a lot of downsides to having your own private pool in your back yard. The reason 99% of Johnson County Kansas homeowner&#8217;s will give for not wanting a pool is because they aren&#8217;t usable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&blog=2563496&post=2230&subd=handsontheheartland&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/03/02/narrow-your-johnson-county-kansas-home-search-to-subdivisions-with-a-community-pool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://handsontheheartland.files.wordpress.com/2010/03/subdivision-pool1.jpg?w=300" medium="image">
			<media:title type="html">Johnson County KS Subdivision Pool</media:title>
		</media:content>
	</item>
		<item>
		<title>Greystone South Community Market Stats ~ Greystone South Homes For Sale In Lenexa KS</title>
		<link>http://handsontheheartland.com/2010/03/01/greystone-south-community-market-stats-greystone-south-homes-for-sale-in-lenexa-ks/</link>
		<comments>http://handsontheheartland.com/2010/03/01/greystone-south-community-market-stats-greystone-south-homes-for-sale-in-lenexa-ks/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:16:16 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate]]></category>
		<category><![CDATA[Subdivision Market Stats]]></category>
		<category><![CDATA[Greyston South In Lenexa KS]]></category>
		<category><![CDATA[Greystone South]]></category>
		<category><![CDATA[Greystone South Homes For Sale]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=2210</guid>
		<description><![CDATA[Hands On The Heartland
Checking The Pulse Of The Kansas City Real Estate Market


 
Greystone South Real Estate Market Stats
Greystone South Is A Home Community In Lenexa Kansas
 
Looking over the Greystone South market statistics dating back to March 2009, 7 homes were put on the market and 5 homes were sold over the same year [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&blog=2563496&post=2210&subd=handsontheheartland&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/03/01/greystone-south-community-market-stats-greystone-south-homes-for-sale-in-lenexa-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://www.google.com/mapdata?CxX5vlICHal3WvogIQwt-b5SAjWpd1r6QI4CSLkBUgJVU5ABAsoBAmVu" medium="image">
			<media:title type="html">Greystone South In Lenexa Kansas</media:title>
		</media:content>
	</item>
	</channel>
</rss>