<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>HANDS ON THE HEARTLAND: Checking The Pulse Of The Kansas City Real Estate Market</title>
	<atom:link href="http://handsontheheartland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://handsontheheartland.com</link>
	<description>Real Estate Info, Stats &#38; Analysis On Kansas City, Johnson County Kansas, Overland Park KS &#38; The Surrounding Area.</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:34:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='handsontheheartland.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/802bdccc309204dadc71e872dfa00824?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>HANDS ON THE HEARTLAND: Checking The Pulse Of The Kansas City Real Estate Market</title>
		<link>http://handsontheheartland.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://handsontheheartland.com/osd.xml" title="HANDS ON THE HEARTLAND: Checking The Pulse Of The Kansas City Real Estate Market" />
	<atom:link rel='hub' href='http://handsontheheartland.com/?pushpress=hub'/>
		<item>
		<title>Brookhighland Community Market Update ~ Brookhighland Homes In Overland Park KS</title>
		<link>http://handsontheheartland.com/2010/09/09/brookhighland-community-market-update-brookhighland-homes-in-overland-park-ks/</link>
		<comments>http://handsontheheartland.com/2010/09/09/brookhighland-community-market-update-brookhighland-homes-in-overland-park-ks/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:34:36 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Subdivision Market Stats]]></category>
		<category><![CDATA[Brookhighland]]></category>
		<category><![CDATA[Brookhighland Homes For Sale]]></category>
		<category><![CDATA[Brookhighland In Overland Park KS]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=4649</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Brookhighland Real Estate Market Stats Brookhighland Is A Subdivision In Overland Park KS Looking over the Brookhighland market statistics dating back a year to September 2009, 12 homes were put on the market and 9 homes were sold over the same year period. The average [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&amp;blog=2563496&amp;post=4649&amp;subd=handsontheheartland&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/09/09/brookhighland-community-market-update-brookhighland-homes-in-overland-park-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://mt0.google.com/vt/data=LtgX-e3f8ctI3U5dJtbt7EJ1ZfRneYme,Pjqizx19rhQ3v8YDRcXtXrJwBPb80W3e6E3zoAQyRxKlgIqXbfeu03uq_94fJV-Ixd-dY0OGPXL-48pTMR7YacP8a6D2Z1aTN-u8n9qPt5l2DA" medium="image">
			<media:title type="html">Brookhighland In Overland Park Kansas</media:title>
		</media:content>
	</item>
		<item>
		<title>Overland Park Kansas Real Estate Update – September 2010</title>
		<link>http://handsontheheartland.com/2010/09/08/overland-park-kansas-real-estate-update-%e2%80%93-september-2010/</link>
		<comments>http://handsontheheartland.com/2010/09/08/overland-park-kansas-real-estate-update-%e2%80%93-september-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:53:40 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[City Market Stats]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Overland Park Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate Agents]]></category>
		<category><![CDATA[Overland Park Kansas Realtors]]></category>
		<category><![CDATA[Search MLS Listings In Overland Park]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=4640</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Real Estate Info for The City of Overland Park Kansas Recent 15 Days of Overland Park KS Market Activity After calculating the absorption rate over the past 15 days in Overland Park, we can determine there&#8217;s currently 8.5 months of inventory on the market. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&amp;blog=2563496&amp;post=4640&amp;subd=handsontheheartland&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/09/08/overland-park-kansas-real-estate-update-%e2%80%93-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://mt0.google.com/vt/data=LtgX-e3f8ctI3U5dJtbt7EJ1ZfRneYme,THs7JU8DkfMVCWeYtr_5QoScMZTYrROF15iox0otsRA5R4Dh5Nvm3-gUygKWjdBF5vE1Dtxj-f32Ary2lho" medium="image">
			<media:title type="html">Overland Park Kansas</media:title>
		</media:content>
	</item>
		<item>
		<title>Kansas City Area Second Quarter Market Update Shows Promise For Kansas City Area Home Sellers</title>
		<link>http://handsontheheartland.com/2010/09/07/kansas-city-area-second-quarter-market-update-shows-promise-for-kansas-city-area-home-sellers/</link>
		<comments>http://handsontheheartland.com/2010/09/07/kansas-city-area-second-quarter-market-update-shows-promise-for-kansas-city-area-home-sellers/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:40:31 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[City Market Stats]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Leawood Kansas Real Estate]]></category>
		<category><![CDATA[Lee's Summit Real Estate]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Prairie Village Real Estate]]></category>
		<category><![CDATA[Shawnee Kansas Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate Agents]]></category>
		<category><![CDATA[Realtors In Kansas City]]></category>
		<category><![CDATA[Kansas City Real Estate Market]]></category>
		<category><![CDATA[Kansas City Market Update]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=4623</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market My National Association of Realtors has released the second quarter 2010 market statistics for the Kansas City metro area. The local trend shows that home prices have rising 4% when compared to the second quarter of 2009. The report gives us a look back nine [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&amp;blog=2563496&amp;post=4623&amp;subd=handsontheheartland&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/09/07/kansas-city-area-second-quarter-market-update-shows-promise-for-kansas-city-area-home-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://handsontheheartland.files.wordpress.com/2010/09/graph1.jpg" medium="image">
			<media:title type="html">Photo 1023</media:title>
		</media:content>
	</item>
		<item>
		<title>Hallbrook Home Community Market Update ~ Hallbrook Homes In Leawood KS</title>
		<link>http://handsontheheartland.com/2010/09/07/hallbrook-subdivision-market-update-hallbrook-homes-in-leawood-ks/</link>
		<comments>http://handsontheheartland.com/2010/09/07/hallbrook-subdivision-market-update-hallbrook-homes-in-leawood-ks/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:15:07 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Leawood Kansas Real Estate]]></category>
		<category><![CDATA[Subdivision Market Stats]]></category>
		<category><![CDATA[Hallbrook]]></category>
		<category><![CDATA[Hallbrook Homes For Sale]]></category>
		<category><![CDATA[Hallbrook In Leawood KS]]></category>
		<category><![CDATA[Hallbrook Farms]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=4615</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Hallbrook Real Estate Market Stats Hallbrook Is A Subdivision In Leawood KS Looking over the Hallbrook market statistics dating back a year to September 2009, 35 homes were put on the market and 19 homes were sold over the same year period. The average sales [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&amp;blog=2563496&amp;post=4615&amp;subd=handsontheheartland&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/09/07/hallbrook-subdivision-market-update-hallbrook-homes-in-leawood-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://mt0.google.com/vt/data=LtgX-e3f8ctI3U5dJtbt7EJ1ZfRneYme,8LNQ6xKnDZIhFUFNUFiPd4vtbNgR7mco9BKywdU6L7ZG9s99VgAwY8HKlzhzvL38kk7XauWv4Tq1yzqMbss" medium="image">
			<media:title type="html">Leawood Kansas</media:title>
		</media:content>
	</item>
		<item>
		<title>Ahh Labor Day&#8230; The Holiday We Celebrate By Not Doing What We&#8217;re Celebrating</title>
		<link>http://handsontheheartland.com/2010/09/06/ahh-labor-day-the-holiday-we-celebrate-by-not-doing-what-were-celebrating/</link>
		<comments>http://handsontheheartland.com/2010/09/06/ahh-labor-day-the-holiday-we-celebrate-by-not-doing-what-were-celebrating/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:54:48 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Leawood Kansas Real Estate]]></category>
		<category><![CDATA[Lee's Summit Real Estate]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Prairie Village Real Estate]]></category>
		<category><![CDATA[Shawnee Kansas Real Estate]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Kansas City Labor Day]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=4608</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Well, it&#8217;s about time to get the ribs and chicken on the grill. Some of you are heading to a lake, have a fantasy football draft or  will just take a nap. Whatever you do today, please do it responsibly&#8230; Posted by Jason A. Brown [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&amp;blog=2563496&amp;post=4608&amp;subd=handsontheheartland&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/09/06/ahh-labor-day-the-holiday-we-celebrate-by-not-doing-what-were-celebrating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://handsontheheartland.files.wordpress.com/2010/09/lbr.jpg?w=300" medium="image">
			<media:title type="html">Photo 1892</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Your Overland Park Realtor Using Quick Response Barcodes On Their Marketing To Get Your Home Sold?</title>
		<link>http://handsontheheartland.com/2010/09/03/is-your-overland-park-realtor-using-quick-response-qr-codes-to-sell-your-home/</link>
		<comments>http://handsontheheartland.com/2010/09/03/is-your-overland-park-realtor-using-quick-response-qr-codes-to-sell-your-home/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:15:51 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Leawood Kansas Real Estate]]></category>
		<category><![CDATA[Lee's Summit Real Estate]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Prairie Village Real Estate]]></category>
		<category><![CDATA[Shawnee Kansas Real Estate]]></category>
		<category><![CDATA[Overland Park Realtors]]></category>
		<category><![CDATA[Kansas City Listing Agents]]></category>
		<category><![CDATA[Olathe Kansas Listing Agents]]></category>
		<category><![CDATA[Leawood Listing Agents]]></category>
		<category><![CDATA[Overland Park Listing Agents]]></category>
		<category><![CDATA[Overland Park Kansas Home Sellers]]></category>
		<category><![CDATA[Lenexa KS Listing Agents]]></category>
		<category><![CDATA[Shawnee Listing Agents]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=4458</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market With more than 4, 5&#8230; 10 months of inventory on the market in some of our local areas, it&#8217;s important that sellers are choosing agents who understand and make use of today&#8217;s technological advancements. 87% of home buyers are currently finding their homes online, before [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&amp;blog=2563496&amp;post=4458&amp;subd=handsontheheartland&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/09/03/is-your-overland-park-realtor-using-quick-response-qr-codes-to-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://handsontheheartland.files.wordpress.com/2010/08/qrc1.png" medium="image">
			<media:title type="html">Photo 1284</media:title>
		</media:content>

		<media:content url="/Users/J/AppData/Local/Temp/moz-screenshot.png" medium="image" />
	</item>
		<item>
		<title>Pheasant Run Subdivision Market Update ~ Pheasant Run In Overland Park KS</title>
		<link>http://handsontheheartland.com/2010/09/02/pheasant-run-subdivision-market-update-pheasant-run-in-overland-park-ks/</link>
		<comments>http://handsontheheartland.com/2010/09/02/pheasant-run-subdivision-market-update-pheasant-run-in-overland-park-ks/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:20:40 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Subdivision Market Stats]]></category>
		<category><![CDATA[Pheasant Run]]></category>
		<category><![CDATA[Pheasant Run In Overland Park KS]]></category>
		<category><![CDATA[Pheasant Run Homes For Sale]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=4594</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Pheasant Run Real Estate Market Stats Pheasant Run Is A Subdivision In Overland Park KS Looking over the Pheasant Run market statistics dating back a year to September 2009, 14 homes were put on the market and 7 homes were sold over the same year [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&amp;blog=2563496&amp;post=4594&amp;subd=handsontheheartland&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/09/02/pheasant-run-subdivision-market-update-pheasant-run-in-overland-park-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://mt0.google.com/vt/data=LtgX-e3f8ctI3U5dJtbt7EJ1ZfRneYme,9WyFdplcBoXY7ib9214zBdVIEy_BOlT3WAXJ5dHLeJYzumLsRRevv51W7SeJTKlyOKmOjryXYWUwh-TcTTL6PwsQWlWJo_qN37UXR4LQM9QVvw" medium="image">
			<media:title type="html">Pheasant Run In Overland Park KS</media:title>
		</media:content>
	</item>
		<item>
		<title>Lenexa Kansas Real Estate Update – September 2010</title>
		<link>http://handsontheheartland.com/2010/09/02/lenexa-kansas-real-estate-update-%e2%80%93-september-2010/</link>
		<comments>http://handsontheheartland.com/2010/09/02/lenexa-kansas-real-estate-update-%e2%80%93-september-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:30:08 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[City Market Stats]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate]]></category>
		<category><![CDATA[Lenexa KS Real Estate]]></category>
		<category><![CDATA[Realtors In Lenexa KS]]></category>
		<category><![CDATA[Homes In Lenexa Kansas]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=4581</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Real Estate Info for The City of Lenexa KS Recent 15 Days of Lenexa Kansas Market Activity After using the past 15 days of market stats below to calculate the absorption rate in Lenexa Kansas, we can determine there&#8217;s 10.8 months of inventory on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&amp;blog=2563496&amp;post=4581&amp;subd=handsontheheartland&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/09/02/lenexa-kansas-real-estate-update-%e2%80%93-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://mt0.google.com/vt/data=LtgX-e3f8ctI3U5dJtbt7EJ1ZfRneYme,Y6rI4jZ1e7NLvEApQNDUL0-OycYdkZnSZCUW2RnqARaspS6_cA9_OE9ul3etHdIbp6xMMSFb5nw8DYP3S9w" medium="image">
			<media:title type="html">Lenexa Kansas</media:title>
		</media:content>
	</item>
		<item>
		<title>Honest Answers To Whether I&#8217;m The Right Kansas City Realtor For You</title>
		<link>http://handsontheheartland.com/2010/08/31/honest-answers-to-whether-im-the-right-kansas-city-realtor-for-you/</link>
		<comments>http://handsontheheartland.com/2010/08/31/honest-answers-to-whether-im-the-right-kansas-city-realtor-for-you/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:34:33 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Leawood Kansas Real Estate]]></category>
		<category><![CDATA[Lee's Summit Real Estate]]></category>
		<category><![CDATA[Lenexa Kansas Real Estate]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Overland Park KS Real Estate]]></category>
		<category><![CDATA[Prairie Village Real Estate]]></category>
		<category><![CDATA[Shawnee Kansas Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate Agents]]></category>
		<category><![CDATA[Kansas City Listing Agents]]></category>
		<category><![CDATA[Kansas City Realtor]]></category>
		<category><![CDATA[Kansas City Buyers Agents]]></category>
		<category><![CDATA[Kansas City Relocation]]></category>
		<category><![CDATA[Kansas City Relocation Realtors]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=4539</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Today I Googled &#8220;what to look for in a realtor&#8221;. You&#8217;re supposed to capitalize REALTOR. Thanks random italicized voice but it&#8217;s a google search &#8212; it&#8217;s not necessary to use any capitalization!  You&#8217;re supposed to capitalize Google. OK, that&#8217;s it, I&#8217;m done with you random [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&amp;blog=2563496&amp;post=4539&amp;subd=handsontheheartland&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/08/31/honest-answers-to-whether-im-the-right-kansas-city-realtor-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>
	</item>
		<item>
		<title>Parkwood Hills Subdivision Market Update ~ Parkwood Hills In Olathe KS</title>
		<link>http://handsontheheartland.com/2010/08/30/parkwood-hills-subdivision-market-update-parkwood-hills-in-olathe-ks/</link>
		<comments>http://handsontheheartland.com/2010/08/30/parkwood-hills-subdivision-market-update-parkwood-hills-in-olathe-ks/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:18:55 +0000</pubDate>
		<dc:creator>jbprealtygroup</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Johnson County KS Real Estate]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>
		<category><![CDATA[Olathe Kansas Real Estate]]></category>
		<category><![CDATA[Subdivision Market Stats]]></category>
		<category><![CDATA[Parkwood Hills]]></category>
		<category><![CDATA[Parkwood Hills Homes For Sale]]></category>
		<category><![CDATA[Parkwood Hills In Olathe KS]]></category>

		<guid isPermaLink="false">http://handsontheheartland.com/?p=4529</guid>
		<description><![CDATA[Checking The Pulse Of The Kansas City Real Estate Market Parkwood Hills Real Estate Market Stats Parkwood Hills Is A Subdivision In Olathe KS Looking over the Parkwood Hills market statistics dating back a year to September 2009, 17 homes were put on the market and 14 homes were sold over the same year period. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=handsontheheartland.com&amp;blog=2563496&amp;post=4529&amp;subd=handsontheheartland&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://handsontheheartland.com/2010/08/30/parkwood-hills-subdivision-market-update-parkwood-hills-in-olathe-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.982228 -94.670792</georss:point>
		<geo:lat>38.982228</geo:lat>
		<geo:long>-94.670792</geo:long>
		<media:content url="http://1.gravatar.com/avatar/37b2cfa2baa4b16ad4a660624cd32717?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jbprealtygroup</media:title>
		</media:content>

		<media:content url="http://mt0.google.com/vt/data=LtgX-e3f8ctI3U5dJtbt7EJ1ZfRneYme,wwGhf8P-DXYKtsQ2f67yE8Wnkh6Fjj7W0Ke83nXvveP-bccpEEqbfqo5l6fHVbg3aHzqHxeYGAoDrQKJavkfmECt2reiMa8wsKk2fZzgnqpS2g" medium="image">
			<media:title type="html">Parkwood Hills In Olathe Kansas</media:title>
		</media:content>
	</item>
	</channel>
</rss>