Checking The Pulse Of The Kansas City Real Estate Market
A common question we get from Johnson County Kansas home buyers is “What are the hottest price ranges in today’s real estate market?” The answer to this question is constantly changing and staying on top of such trends is one way we put our clients at an advantage in their real estate transactions. If you’re considering buying a home for personal use or as an investment, ask your real estate agent to fill you in on the hottest price ranges in your area of interest. This information could prove extremely beneficial in making a sound real estate decision.
I’ve researched our local market stats by $25,000 increments to locate the most active price ranges the past 30 days in Johnson County Kansas. Here’s the top 10 price ranges listed by the most homes sold (closed)…
#1: $150,001 – $175,000 with 122 homes Sold.
#2: $125,001 – $150,000 with 113 homes Sold.
#3: $175,001 – $200,000 with 105 homes Sold.
#4: $225,001 – $250,000 with 82 homes Sold.
#5: $200,001 – $225,000 with 75 homes Sold.
#6: $100,001 – $125,000 with 65 homes Sold.
#7: $275,001 – $300,000 with 64 homes Sold.
#8: $250,001 – $275,000 with 56 homes Sold.
#9: $325,001 – $350,000 with 48 homes Sold.
#10: $300,001 – $325,000 with 41 homes Sold.
Posted by Jason Brown